Sportsmaster | Preparatory School
The annual Prep Cross Country Championship was held last Thursday at Henley Park, Belfield. It was great to be able to welcome parents back to a School event. Considering the course was unknown to all, the boys did well to follow instructions and complete the course. Congratulations to Archer House who were crowned House Cross Country Champions.
This Saturday is the final round of Summer Saturday Sport for boys in Years 4-6. For Basketball and Softball, the season culminates with the Trinity Derby against Junior school and we will be hoping to take the bragging rights again! Good luck to all boys this weekend.
Parents of boys in Years 4-6 received an email earlier in the week about the changeover to the Winter Season. If you are unsure of any details in that email then please feel free to contact me. To clarify, an ‘Open’ Team is for boys 12 and older and is open to having boys who are younger but good enough to play in the 1st Team. I will take this opportunity to remind all parents that selection is an ongoing process. There are only 3 sessions before the first round of Winter Sport and selections will continue from week to week, overseen by age group coordinators.
James Bremner | Sportsmaster
Sports Results | Saturday, 13 March 2021
Year 5 & 6 Basketball | ||
Team | Team 1 | Team 2 |
1st V | Trinity Prep | St Pats |
Score | 36 | 48 |
Best and Fairest | Thomas Ko | |
Encouragement | Alessio Caridi | |
2nd V | Trinity Prep | St Pats |
Score | 20 | 23 |
Best and Fairest | Ryder Darlow | |
Encouragement | Oscar Yan | |
3rd V | Trinity Prep | St Pats |
Score | 27 | 14 |
Best and Fairest | Jeremiah Sydhom | |
Encouragement | Dominic Alvaro | |
4th V | Trinity Prep | St Pats |
Score | 6 | 8 |
Best and Fairest | Ethan Marangou | |
Encouragement | Ronak Biswas | |
5th V | Trinity Prep | St Pats |
Score | 2 | 26 |
Best and Fairest | Isaac Lu | |
Encouragement | Christopher Ong | |
6th V | Trinity Prep | St Pats |
Score | 10 | 18 |
Best and Fairest | Michael Lee | |
Encouragement | David Chang | |
7th V | Trinity Prep | St Pats |
Score | 1 | 24 |
Best and Fairest | Matthew Yang | |
Encouragement | Andrew Gao | |
8th V | Trinity Prep | St Pats |
Score | 2 | 36 |
Best and Fairest | Riley Tran | |
Encouragement | Sergio Rodriguez Chavez | |
Year 4 Basketball | ||
Team | Team 1 | Team 2 |
4A V | Trinity Prep | Scots |
Score | 18 | 4 |
Best and Fairest | Sebastian Nguyen | |
Encouragement | Adam Ge | |
4B V | Trinity Prep | Scots |
Score | 14 | 16 |
Best and Fairest | Kerry Chen | |
Encouragement | Timmy Zhao | |
4C V | Trinity Prep | Scots |
Score | 22 | 2 |
Best and Fairest | Zachary Al Hassan | |
Encouragement | Charlie Deeb | |
Year 5 & 6 Cricket | ||
Team | Team 1 | Team 2 |
1st XI | Trinity | Scots |
Score | 101 | 121 |
Best and Fairest | Hugo Walker | |
Encouragement | Jayden Paskaranathan | |
2nd XI | Trinity | Scots |
Score | 68 | 72 |
Best and Fairest | Christian Viola | |
Encouragement | Athan Fudeh | |
5A | Trinity | Scots |
Score | 80 | 74 |
Best and Fairest | Alex Scott | |
5B | Trinity | Scots |
Score | 54 | 101 |
Best and Fairest | Emmanuel Velkou | |
Year 4 Cricket | ||
Team | Team 1 | Team 2 |
4A | Trintiy | Cranbrook |
Score | 63 | 109 |
Best and Fairest | Lachlan Tucker | |
4B1 | Trinity | Grammar E |
Score | 3/49 | 4/62 |
Best and Fairest | Aryan Kotwal | |
4B2 | Trinity | Grammar E |
Score | 2/60 | 6/31 |
Best and Fairest | Hayden Metcalf | |
Softball | ||
Team | Team 1 | Team 2 |
Yr 5 & 6 | Trinity | Grammar St Ives |
Score | 16 | 3 |
MVP | Rory Ashcroft | |
Encouragement | Lucas Meng | |
Touch Football | ||
Team | Team 1 | Team 2 |
Team A | Trinity | Waverly |
Score | 8 | 11 |
Best and Fairest | Jamieson Geras | |
Encouragement | Kai Pham | |
Team B | Trinity | Waverly |
Score | 6 | 5 |
Best and Fairest | William Routley | |
Encouragement | Ethan Hoang | |
Tennis | ||
Yr 5 & 6 | Player 1 | Player 2 |
Single Game 1 | Yianni Pahos | Scots |
Score | 3 | 2 |
Single Game 2 | Marcus Nguyen | Scots |
Score | 2 | 3 |
Single Game 3 | Nathan Della Torre | Scots |
Score | 4 | 1 |
Single Game 4 | Victor Bao | Scots |
Score | 2 | 3 |
Single Game 5 | Jack Brown | Scots |
Score | 1 | 4 |
Single Game 6 | Marcus Kuit | Scots |
Score | 2 | 3 |
Single Game 7 | Laurier Chen | Scots |
Score | 3 | 2 |
Single Game 8 | Preston Lo | Scots |
Score | 0 | 5 |
Doubles Game 1 | Yianni Pahos & Marcus Nguyen | Scots |
Score | 4 | 3 |
Doubles Game 2 | Nathan Della Torre & Victor Bao | Scots |
Score | 4 | 3 |
Doubles Game 3 | Jack Brown & Marcus Kuit | Scots |
Score | 2 | 5 |
Doubles Game 4 | Adriano Furfaro & Orlando Ang | Scots |
Score | 1 | 6 |
Best and Fairest | Nathan Della Torre | |
Encouragement | Yianni Pahos |
Related Articles
Academic Focus
Academic Excellence Citations and Engagement Citations – Semester Two I am delighted to publish the names…
Basketball News
It was great to see 27 teams hit the court against Waverley on Saturday. There were…
Colours Awarded | Term 4, 2021
Askew, Oliver (10We) Line Track and Field NSW Nitro Schools Intermediate Champs 2021 Dedousis, John (11Mu)…