Sportsmaster | Preparatory School
Sports Results | Saturday, 27 February 2021
Year 5 & 6 Basketball | ||
Team | Team 1 | Team 2 |
1st V | Trinity Prep | Cranbrook |
Score | 24 | 36 |
Best and Fairest | Lennard Suen | |
Encouragement | Thomas Ko | |
2nd V | Trinity Prep | Cranbrook |
Score | 17 | 26 |
Best and Fairest | Oscar Yan | |
Encouragement | Adam Radwan | |
3rd V | Trinity Prep | Cranbrook |
Score | 30 | 29 |
Best and Fairest | Jaiveer Singh | |
Encouragement | Samedh Chirravuri | |
4th V | Trinity Prep | Cranbrook |
Score | 13 | 32 |
Best and Fairest | Owen Hoang | |
Encouragement | Lucas Chan | |
5th V | Trinity Prep | Cranbrook |
Score | 10 | 23 |
Best and Fairest | Massimo Di Maria | |
Encouragement | Christian Ghannoum | |
6th V | Trinity Prep | Cranbrook |
Score | 18 | 12 |
Best and Fairest | Lucas Chen | |
Encouragement | Kevin Wang | |
7th V | Trinity Prep | Cranbrook |
Score | 12 | 14 |
Best and Fairest | Billy Paradisis | |
Encouragement | Rayhan Behi | |
8th V | Trinity Prep | Cranbrook |
Score | 17 | 18 |
Best and Fairest | Jackson Galettis | |
Encouragement | Sergio Rodriguez Chavez | |
Year 4 Basketball | ||
Team | Team 1 | Team 2 |
4A V | Trinity Prep | Santa Sabina |
Score | 23 | 3 |
Best and Fairest | Nicholas Khouzame | |
Encouragement | Sebastian Nguyen | |
4B V | Trinity Prep | Santa Sabina |
Score | 9 | 15 |
Best and Fairest | Ethan Lam | |
Encouragement | Paul Arronis | |
4C V | Trinity Prep | Coogee Prep |
Score | 32 | 8 |
Best and Fairest | Zachary Al Hassan | |
Encouragement | Leon Konidaris | |
Year 5 & 6 Cricket | ||
Team | Team 1 | Team 2 |
1st XI | Trinity | Mosman |
Score | 112 | 68 |
Best and Fairest | Jayden Paskaranathan | |
Encouragement | Kescharan Ketheswaran | |
2nd XI | Trinity | Knox |
Score | 72 | 64 |
Best and Fairest | Athan Fudeh | |
Encouragement | Harry Ingram | |
5A | Trinity | Knox |
Score | 96 | 48 |
Best and Fairest | Roman Urbano | |
Encouragement | Jacob Polotoroff | |
5B | Trinity | Waverly |
Score | 68 | 26 |
Best and Fairest | Max Edwards | |
Encouragement | Lachlan Davies | |
Year 4 Cricket | ||
Team | Team 1 | Team 2 |
4A | Trinity | Scots |
Score | 26 | 108 |
Best and Fairest | Rahid Chowdhury | |
Encouragement | Terrence Ho | |
4B1 | Trinity | Scots |
Score | 51 | 26 |
Best and Fairest | Xavier Hannan | |
Encouragement | Andrew Zeng | |
4B2 | Trinity | Cranbrook |
Score | Nov-50 | 2/145 |
Best and Fairest | Winston Phong | |
Encouragement | Marcus Du | |
Softball | ||
Team | Team 1 | Team 2 |
Yr 5 & 6 | Trinity | St Pius |
Score | 18 | 2 |
MVP | Rory Ashcroft | |
Encouragement | Sebastian Vanges | |
Touch Football | ||
Team | Team 1 | Team 2 |
Team A | Trinity | Knox |
Score | 5 | 4 |
Best and Fairest | Remy Humphreys | |
Encouragement | Hugh Labas | |
Team B | Trinity | Newington Lin. |
Score | 10 | 1 |
Best and Fairest | Michael Whiting | |
Encouragement | Maurice Marroun | |
Tennis | ||
Yr 5 & 6 | Player 1 | Player 2 |
Single Game 1 | Yianni Pahos | Wyvern House |
Score | 5 | 0 |
Single Game 2 | Marcus Nguyen | Wyvern House |
Score | 5 | 0 |
Single Game 3 | Nathan Della Torre | Wyvern House |
Score | 5 | 0 |
Single Game 4 | Victor Bao | Wyvern House |
Score | 5 | 0 |
Single Game 5 | Jack Brown | Wyvern House |
Score | 4 | 1 |
Single Game 6 | Marcus Kuit | Wyvern House |
Score | 4 | 1 |
Single Game 7 | Adriano Furfaro | Wyvern House |
Score | 2 | 3 |
Single Game 8 | Orlando Ang | Wyvern House |
Score | 5 | 0 |
Doubles Game 1 | Yianni Pahos | Wyvern House |
Marcus Nguyen | ||
Score | 6 | 1 |
Doubles Game 2 | Nathan Della Torre | Wyvern House |
Victor Bao | ||
Score | 7 | 0 |
Doubles Game 3 | Jack Brown | Wyvern House |
Marcus Kuit | ||
Score | 5 | 2 |
Doubles Game 4 | Laurier Chen | Wyvern House |
Preston Lo | ||
Score | 5 | 2 |
Best and Fairest | Yianni Pahos | |
Encouragement | Orlando Ang |
Related Articles
Football News
Welcome Back Welcome everyone to the 2021 winter season of the world game. At recess and…
From the Head Master
Imagine reorganising the week, so that ‘Saturday’ sport happens on a Wednesday and classes happen on…
Sportsmaster | Preparatory School
Last Saturday we had our Winter Sport trials day. We were fortunate enough to be given permission…