Sportsmaster | Junior School
Dear Parents,
We had a sound day across the three winter codes, contesting many close encounters last Saturday, in Years 4-6 IPSHA sport Round 5, the halfway mark of the season.
In Football, the 6As secured a strong victory over Grammar Edgecliffe 5-3. The 5As and 5Cs won away at Newington Lindfield whilst the 5Bs won at Bressington Park against Redlands. Our 11As Rugby team have three wins from five starts having a strong 29-12 win against Redfield College at Cooke Park. The 1st XV had a tussle against a spirited Waverley outfit, succumbing late 10-25 and the 10As were roundly defeated by Scots in the early start of a triple header. The combined AFL team blitzed Newington Wyvern to take their second win from four games.
I remind all that on Tuesday mornings our Football and Rugby ‘A’ teams and AFL 1sts have training before school.
These sessions will continue on Tuesdays including the morning after the Long Weekend.
Sport Results | Saturday, 22 May 2021 | Round 5
Football | Result | Best & Fairest | Consistent Effort |
6A v Grammar | 5-3 win | Harry Ingram | George Drivas |
6B v Grammar | 2-3 loss | Vasili Pappas | Tim Buultjens |
6C v Grammar | 0-4 loss | David Martin | Jake Heald |
5A v New Lindfield | 1-0 win | Geoffrey batten | Charles Russell |
5B v Redlands | 3-1 win | James Fang | Austin Albrighton |
5C v New Lindfield | 4-0 win | Joey Monteleone | Mateo Lazanja |
4A v Wyvern | 2-5 loss | Terrence Ho | |
4B v Wyvern | 1-6 loss | Dominic Lowe | |
4C v Wyvern | 0-4 loss | Adam Zhao | |
Rugby | Results | Best & Fairest | Consistent Effort |
1st XV v Waverley | 10-25 loss | Sam de Alwis | Izzy Conztanti |
Year 6 7s | 2-4, 2-4 losses | Jayden Rodger* | |
11A v Redfield | 29-12 win | Xavier Malas | Oliver Newton |
10As v Scots | 0-62 loss | Finley Askew | Veer Singh* |
Year 4 7s | 1-8, 2-5 losses | Jake Luton | |
AFL | Results | Best & Fairest | Consistent Effort |
A v Wyvern | 70-35 win | Tom Henry | Luke Nunez |
Intra Football | |||
4/5 Yellow | 4-0 win | Clancy Lu-Tian | |
4/5 Blue | 1-2 loss | Jack Bray | |
6 Yellow | 1-4 loss | Sam Zheng | |
6 Blue | 0-7 loss | Max Munday |

15Bs v Redlands
Chris Robinson | Sportsmaster
Related Articles
Academic Focus
Academic Excellence Citations and Engagement Citations – Semester Two I am delighted to publish the names…
Basketball News
It was great to see 27 teams hit the court against Waverley on Saturday. There were…
Colours Awarded | Term 4, 2021
Askew, Oliver (10We) Line Track and Field NSW Nitro Schools Intermediate Champs 2021 Dedousis, John (11Mu)…