NSW CIS Swimming Championships

Tuesday, 26 and Wednesday, 27 April 2021 at SOPAC
Trinity Grammar School had a very strong representation at the NSW CIS Swimming Championships on Monday 26 and Tuesday 27 April at Sydney Olympic Park Aquatic Centre, with a total of 26 students competing in combination of both individual and relay events across the two days of competition. The team enjoyed great success, with Trinity swimmers setting new CIS records in two events and four new School records, whilst accumulating a total of 39 medals (13 Gold, 17 Silver & 9 Bronze).

A full list of our swimmers’ results is below, although it would be remiss of me not to specifically note a few of our exceptional performers:

Hayden Hoang (9Ta) was an absolute stand out at the meet. Fresh off his National Age success, he competed in four individual events and two relays. Hayden won the trifecta of 15-16 Years Backstroke events (50m, 100m and 200m), and was overjoyed with his result in the 50m Backstroke, placing 1st in a time of 27.04 seconds. This result was only a mere 0.01 outside of the NSW State Age record, but is now the new CIS (27.38, Leon Macallister – Knox Grammar, 2015) and TGS (28.28, Hayden Hoang – CAS Championships, 2021) record standard.
Caleb Dryer (12Sc) continued to excel following his recent National success. He competed in four individual events and one relay, claiming a full set of medals (1 Gold, 1 Silver, 1 Bronze). His pet event, the 200m Butterfly was again where he excelled. Caleb set a new CIS meet record in the 17-19 Years 200m Butterfly, winning the event in a time of 2.06.84 (previously held by Kurt Herzog, 2.07.53, 2010).

The All-Age 6 x 50m team is made up of a swimmer from each age group (17+, 16, 15, 14, 13, 12) and this year was the fastest team in our School’s history. Lead by our team captain Sam Hohne (12Ke), our team of Lucas Young (10We), Jason Wang (10Ar), Grayson Doig (8He), Ian Kim (7Ar) and Sterling Tuxford (7WH) finished in second place overall, in a New TGS School record time of 2.37.47. This beat our previous record of 2.38.06, set in 2019 at the NSW All School Championships.

Sterling Tuxford (7WH) was competing in his very first CIS Swimming Championships, and he did not let the occasion overawe him. Competing in five individual events and one relay, he finished the meet with one gold and three silver medals. He claimed victory in the 12 years 50m Backstroke (33.07), but it was his Freestyle and Butterfly events that were very impressive. He managed to set new TGS School records in the 12 years 50m Butterfly in a new personal best time of 29.41 (29.99, Sterling Tuxford – CAS Championships, 2021), along with a phenomenal 50m Freestyle, setting the new TGS record at 27.84 (27.87, Zachariah Nguyen, – CIS Championships, 2018).
Joshua Jeung (7He) was also competing at his first CIS Swimming Championships, and he finished the meet as Trinity’s highest point-scorer (66 points). Joshua enjoyed wonderful success across his massive programme of seven individual and two relay events. He managed to claim a medal from every event in which he competed (2 gold, 4 silver, 2 bronze), along with setting five new personal best times in a very short period. Joshua’s 100m Freestyle win in the 13 years event (57.81) was definitely an exceptional swim, not far off the decade-old TGS record (57.28, Edward Marks, 2009).

Grayson Doig (8He) was another first-time competitor at CIS, due to the event being cancelled in 2020 due to the pandemic. Taking part in a large programme of six individual events and three relays, Grayson was superb in claiming 4 Gold and 2 Silver medals. He narrowly missed the CIS record in the 12-14 Years 100m Butterfly, winning the event in a very strong time of 1.01.56. His performance in the 12-14 Years 200m Individual Medley should also be commended, as he won the event in a commanding fashion (2.18.59).
Finally, a very special mention to Jaiden Sivapirabu (7Hi). Jaiden was a very late call up into our School team for the CAS Championships in March. After just qualifying for the CIS Championships, he managed to have the lap of his life and place 3rd in a quality field of the 13 years 50m Breaststroke event (36.26) to now having been selected to compete for CIS at the NSW All School Championships. Congratulations, Jaiden! It is pleasing to see some of your hard work paying off.

From their stellar performances at these championships, a total of 21 Trinity Grammar School students were selected to compete at the upcoming NSW All Schools Swimming Championships at SOPAC on Friday 28th May.
Yours in Swimming,
Benjamin Tuxford | Director of Swimming
2021 – CIS Swimming Championships, SOPAC (26th-27th April)
CIS Swimming 2021 Results
Sterling Tuxford (7WH) | 50 Free 2nd | 50 Fly 2nd | 200 Fly 4th | 100 Free 2nd | 50 Back 1st | |||
12 Years (49 Points) | 27.84 (TGS) | 29.41 (TGS) | 2.23.08 | 1.01.57 | 33.07 | |||
Joshua Jeung (7He) | 50 Free 3rd | 50 Fly 2nd | 200 Free 2nd | 50 Breast 2nd | 200 Fly 3rd | 100 Free 1st | 100 Fly 3rd | |
13 Years (66 Points) | 26.93 | 28.25 | 2.06.88 | 34.35 | 2.22.95 | 57.81 | 1.02.88 | |
Ian Kim (7Ar) | 50 Free 7th | 50 Fly 3rd | 50 Back 2nd | |||||
13 Years (22 Points) | 27.69 | 29.51 | 31.35 | |||||
Jaidan Sivapirabu (7Hi) | 50 Breast 3rd | |||||||
13 Years (8 Points) | 36.26 | |||||||
Grayson Doig (8He) | 50 Free 4th | 200 IM 1st | 50 Fly 1st | 100 Back 4th | 100 Free 4th | 100 Fly 1st | ||
14 Years (57 Points) | 26.10 | 2.18.59 | 27.32 | 1.05.49 | 58.23 | 1.01.56 | ||
Brendan Holden (8WJ) | 200 Back 4th | |||||||
14 Years (7 Points) | 2.27.72 | |||||||
Jonathan Nam (9St) | 200 Br 3rd | 100 Bk 1st | 50 Br 2nd | 50 Bk 6th | 100 Br 2nd | 200 Bk 1st | ||
14 Years (57 Points) | 2:38.83 | 1:04.41 | 33.00 | 31.18 | 1:13.32 | 2:18.87 | ||
Hayden Hoang (9Ta) | 200 IM 4th | 100 Back 1st | 50 Back 1st | 200 Back 1st | ||||
15 Years (43 Points) | 2.17.64 | 58.74 | 27.04 (CIS, TGS) | 2.10.01 | ||||
Mitchell Chen (10Ar) | 50 Br 5th | 50 Bk 11th | 100 Br 7th | |||||
15 Years (10 Points) | 33.80 | 31.54 | 1:15.79 | |||||
Zachariah Nguyen (10Ta) | 50 Free 7th | |||||||
15 Years (4 Points) | 25.93 | |||||||
Jason Wang (10Ar) | 100 Free 4th | |||||||
15 Years (7 Points) | 56.67 | |||||||
William Rule (11Ar) | 50 Fly 7th | 50 Breast 5th | ||||||
16 Years (10 Points) | 27.28 | 33.36 | ||||||
Gabriel Wilczak (11Ar) | 200 Free 1st | 200 Fly 5th | ||||||
17 Years (18 Points) | 1.55.48 | 2.13.41 | ||||||
Daniel Seo (11Du) | 50 Breast 7th | |||||||
17 Years (4 Points) | 32.33 | |||||||
Caleb Dryer (12Sc) | 100 Back 4th | 200 Fly 1st | 50 Back 4th | 200 Back 2nd | ||||
17 Years (36 Points) | 1.01.04 | 2.06.84 (CIS) | 28.73 | 2.13.90 | ||||
Jason Yeou (12We) | 50 Free 3rd | 200 IM 2nd | 200 Breast 3rd | 200 Free 2nd | 50 Back | |||
17 Years (36 Points) | 24.60 | 2.11.71 | 2.31.85 | 1.56.30 | DQ | |||
Adrian Barrett (12Fo) | 100 Breast 5th | |||||||
18 Years (6 Points) | 1.11.52 | |||||||
Liam Filby (12Yo) | 100 Free 3rd | |||||||
18 Years (8 Points) | 53.96 | |||||||
Euan Germanos (12He) | 50 Back 6th | |||||||
18 Years (5 Points) | 30.61 | |||||||
Andy Lee (12Fo) | 50 Fly 10th | 50 Breast 6th | ||||||
18 Years (5.5 Points) | 27.01 | 32.50 | ||||||
Matthew Robertson (12Du) | 100 Fly 5th | |||||||
18 Years (13 Points) | 59.13 | |||||||
Cooper Virgo (12La) | 50 Fly 7th | 100 Free 2nd | ||||||
18 Years (14 Points) | 26.70 | 54.57 | ||||||
Alan Weston (12Ta) | 50 Fly 8th | |||||||
18 Years (3 Points) | 26.76 | |||||||
Relays | ||||||||
All Age 6 x 50m Freestyle Relay | S.Hohne | L.Young | J.Wang | G.Doig | I.Kim | S.Tuxford | 2nd | NEW SCHOOL |
24.89 | 25.41 | 25.46 | 26.25 | 27.42 | 27.84 | 2.37.47 (TGS) | RECORD | |
12 – 14 Years 4 x 50m Freestyle Relay | G.Doig | L.Vo | I.Kim | J.Jeung | 2nd | |||
26.53 | 26.72 | 27.22 | 26.34 | 1.46.81 | ||||
15 – 16 Years 4 x 50m Freestyle Relay | J.Wang | H.Hoang | Z.Nguyen | L.Young | 5th | |||
25.75 | 26.24 | 25.37 | 25.70 | 1.43.06 | ||||
17 – 19 Years 4 x 50m Freestyle Relay | M.Robertson | S.Hohne | J.Yeou | C.Virgo | 2nd | |||
24.85 | 24.53 | 23.81 | 23.96 | 1.37.15 | ||||
12 – 14 Years 4 x 50m Medley Relay | G.Doig | J.Nam | J.Jeung | L.Vo | 1st | |||
30.47 | 33.20 | 28.49 | 26.22 | 1.58.38 | ||||
15 – 16 Years 4 x 50m Medley Relay | H.Hoang | M.Chen | W.Rule | J.Wang | 2nd | |||
28.57 | 32.89 | 27.29 | 24.85 | 1.53.60 | ||||
17 – 19 Years 4 x 50m Medley Relay | C.Dryer | A.Lee | A.Weston | S.Hohne | 3rd | |||
28.60 | 31.37 | 26.26 | 24.16 | 1.50.39 |
Related Articles
Academic Focus
Academic Excellence Citations and Engagement Citations – Semester Two I am delighted to publish the names…
Basketball News
It was great to see 27 teams hit the court against Waverley on Saturday. There were…
Colours Awarded | Term 4, 2021
Askew, Oliver (10We) Line Track and Field NSW Nitro Schools Intermediate Champs 2021 Dedousis, John (11Mu)…