Colours Awarded | Term 1, 2021
Adland, Nicholas (10Ke) | Line | DEAS Bronze Award 2021 |
Alexander, Kountouris (7Mu) | Line | Chess 2021 |
Baldeo, Keshav (10He) | Half | Volleyball 2nd VI Summer 2021 |
Baldwin, Alexei (10He) | Line | DEAS Bronze Award 2021 |
Blanchfield, Will (12Ho) | Full | Volleyball 1st VI Summer 2021 (CROWN) |
Blomfield, Noah (10Fo) | Line | DEAS Bronze Award 2021 |
Casimir, Jack (12WH) | Full | Music – Orchestra 2021 |
Casimir, Jack (12WH) | Full | MUSIC – BAND 2021 |
Cattana, Daniel (11St) | Line | DEAS Bronze Award 2021 |
Chan, James (12WH) | Half | Music – Orchestra 2021 |
Chan, James (12WH) | Half | MUSIC – BAND 2021 |
Chan, Jayden (12St) | Full | MUSIC – BAND 2021 |
Chen, Matthew (12He) | Full | Chess 2021 |
Chew, Brendan (12Ke) | Honour | Music 2021 |
Chu, Joshua (11Yo) | Line | DEAS Bronze Award 2021 |
Chun, Nathan (8Ho) | Line | Chess 2021 |
de Lisle, Luke (11Ke) | Half | Water Polo 1st VII 2021 |
Eboli, Davide (10WH) | Line | DEAS Bronze Award 2021 |
Evans, Harrison (11La) | Half | Water Polo 1st VII 2021 |
Fahd, Jack (12La) | Honour | Music 2021 |
Falato, Christian (10Sc) | Line | DEAS Bronze Award 2021 |
Feng, Duncan (12Mu) | Half | Music – Orchestra 2021 |
Feng, Edward (12Yo) | Full | Volleyball 1st VI Summer 2021 (CROWN) |
Filby, Liam (12Yo) | Full | Music – Orchestra 2021 |
Gabriel, David (12Hi) | Full | MUSIC – BAND 2021 |
Gabriel, David (12Hi) | Full | Volleyball 1st VI Summer 2021 (CROWN) |
Gong, Jim (12Ar) | Full | Music – Orchestra 2021 |
Grogan, Emmanuel (12Fo) | Full | Chess 2021 |
Guller, Dylan (11WH) | Half | Tennis 1st IV 2021 |
Hartzenberg, Jack (10Yo) | Line | DEAS Bronze Award 2021 |
Huang, Elton (9Ar) | Half | Chess 2021 |
Huang, Jeffrey (9St) | Half | Chess 2021 |
Jacob, Alexander (10Fo) | Line | DEAS Bronze Award 2021 |
Johnstone, Jacob (10Sc) | Half | Water Polo 1st VII 2021 |
Karabatsos, George (10Ta) | Line | DEAS Bronze Award 2021 |
Katsos, Yianni (10WJ) | Line | DEAS Bronze Award 2021 |
Kern, James (12WJ) | Full | Volleyball 1st VI Summer 2021 (CROWN) |
Kesby, Ryan (10Hi) | Line | DEAS Bronze Award 2021 |
Kim, James (10Ar) | Half | Chess 2021 |
Koothoor, Daniel (10Du) | Line | DEAS Bronze Award 2021 |
Kwan, Benjamin (10He) | Line | DEAS Bronze Award 2021 |
Kwok, Keith (12WH) | Full | Music – Orchestra 2021 |
Kwok, Keith (12WH) | Full | MUSIC – BAND 2021 |
La, Ethan (8La) | Line | Chess 2021 |
Lao, Ziheng (12Mu) | Half | MUSIC – BAND 2021 |
Lay, Dylan (12St) | Full | Music – Orchestra 2021 |
Lin, Kevin (12Sc) | Half | MUSIC – BAND 2021 |
Lin, Kevin (12Sc) | Half | Tennis 1st IV 2021 |
Ling, Liam (12La) | Full | Chess 2021 |
Lorenzato, Marcus (10Fo) | Line | DEAS Bronze Award 2021 |
Mansfield, Patrick (11Ke) | Half | Volleyball 2nd VI Summer 2021 |
Martin, Riley (11We) | Half | Water Polo 1st VII 2021 |
Matthei, Joel (12La) | Full | MUSIC – BAND 2021 |
Matthei, Joel (12La) | Full | Volleyball 1st VI Summer 2021 (CROWN) |
Mihas, Eric (11La) | Half | Volleyball 2nd VI Summer 2021 |
Munter, Josh (10Hi) | Line | DEAS Bronze Award 2021 |
Munter, Josh (10Hi) | Half | Volleyball 2nd VI Summer 2021 |
Myliotis, Hunter (12La) | Half | Water Polo 1st VII 2021 |
Nellore, Suraj (12Mu) | Full | DEAS Gold Award 2021 |
Nguyen, Max (11Yo) | Half | Tennis 1st IV 2021 |
O’Brien, Jim (12WJ) | Half | Volleyball 2nd VI Summer 2021 |
Papadopoulos, Sebastian (12He) | Full | DEAS Gold Award 2021 |
Park, Michael (11Yo) | Half | Volleyball 2nd VI Summer 2021 |
Perera, Joshua (12La) | Full | DEAS Gold Award 2021 |
Plavsic, Blake (12WH) | Half | Volleyball 2nd VI Summer 2021 |
Ponggun, Tyrone (11WH) | Half | Volleyball 2nd VI Summer 2021 |
Potter, Lewis (11Fo) | Line | Cadets SGT 2020 |
Powell, Benjamin (12Ho) | Full | Volleyball 1st VI Summer 2021 (CROWN) |
Rathbone, Thomas (11We) | Half | Water Polo 1st VII 2021 |
Reissis, Jonathan (10WJ) | Half | Volleyball 2nd VI Summer 2021 |
Rippon, Liam (10La) | Half | Water Polo 1st VII 2021 |
Robertson, James (10Du) | Line | DEAS Bronze Award 2021 |
Robertson, Matthew (12Du) | Half | Water Polo 1st VII 2021 |
Ross, Finley (10WH) | Line | DEAS Bronze Award 2021 |
Ryan, Harrison (10Ta) | Half | Water Polo 1st VII 2021 |
Saba, Alex (11WJ) | Full | Volleyball 1st VI Summer 2021 (CROWN) |
Shaw, Aman (10Ar) | Line | DEAS Bronze Award 2021 |
Shi, Angelo (9Sc) | Half | Chess 2021 |
Spyridon, Konidaris (11Sc) | Half | Tennis 1st IV 2021 |
Stewart, Harper (10St) | Half | Water Polo 1st VII 2021 |
Tarbox, Asher (12Du) | Honour | Music 2021 |
Tarbox, Leo (12Du) | Honour | Music 2021 |
Tong, Ewan (10Fo) | Line | DEAS Bronze Award 2021 |
Tran, Keagan (10WH) | Half | Volleyball 2nd VI Summer 2021 |
Tsai, David (11Ho) | Half | Volleyball 2nd VI Summer 2021 |
Tsai, Eric (12Ho) | Full | Music – Orchestra 2021 |
Turner, Hamish (7Ta) | Line | Diving 2021 |
Van Hal, Oscar (12Mu) | Full | Volleyball 1st VI Summer 2021 (CROWN) |
Varone, Jake (11He) | Half | Water Polo 1st VII 2021 |
Vickery, Sam (12WJ) | Full | MUSIC – BAND 2021 |
Wang, Dylan (12La) | Full | Chess 2021 |
Wang, Dylan (12La) | Full | MUSIC – BAND 2021 |
Wang, Matthew (11Ar) | Half | DEAS Silver Award 2021 |
Wierum, Michael (12He) | Full | Music – Orchestra 2021 |
Wierum, Michael (12He) | Full | MUSIC – BAND 2021 |
Williams, Rhys (11St) | Half | Water Polo 1st VII 2021 |
Wingrave, Liam (10Ar) | Line | DEAS Bronze Award 2021 |
Wong, Martin (11Ta) | Full | Volleyball 1st VI Summer 2021 (CROWN) |
Yarad, Steven (11Mu) | Full | Volleyball 1st VI Summer 2021 (CROWN) |
Yarrow, Thomas (12Ho) | Line | DEAS Bronze Award 2021 |
Young, Lucas (10We) | Half | Water Polo 1st VII 2021 |
Yousif, Mercurius (12Sc) | Line | Music Service 2021 |
Zhou, Albert (8WJ) | Line | Chess 2021 |
Zou, Alex (12Yo) | Full | MUSIC – BAND 2021 |
Related Articles
Academic Focus
Academic Excellence Citations and Engagement Citations – Semester Two I am delighted to publish the names…
Basketball News
It was great to see 27 teams hit the court against Waverley on Saturday. There were…
Colours Awarded | Term 4, 2021
Askew, Oliver (10We) Line Track and Field NSW Nitro Schools Intermediate Champs 2021 Dedousis, John (11Mu)…