2020-21 NSW Junior State Swimming Championships
Sydney Olympic Park Aquatic Centre | Saturday, 27 March and Sunday, 28 March, 2021

Sydney Olympic Park Aquatic Centre was the host of the biggest Junior meet of 2021, the NSW Junior State Swimming Championships, where Trinity Grammar was represented by 15 swimmers competing against the best in the state. With the meet running across the course of two days, many of the Trinity boys were challenged to race heavy programs and did so with spectacular professionalism.
The Trinity Grammar team was competitive across the board and tallied 11 individual medals over the weekend, including 3 gold, 4 silver and 4 bronze, as well as plenty of Top 10s and personal best times. It was a proud coaching moment as I watched the Trinity Grammar team compete in every event with passion and determination, while their teammates willed them on with compelling team spirit and camaraderie.
There were also numerous notable performances over the weekend including CJ Nguyen (7Yo) and his 100% PB rate, including three Top 10 finishes, and Brendan Holden (8WJ) dropping an impressive 13 seconds in his 800m Freestyle!

Gold Medallists
Sterling Tuxford (7WH)
12 Years 100m Butterfly 1.04.48
12 Years 200m Butterfly 2.22.93
Grayson Doig (8He)
13 Years 200m Individual Medley 2.16.09

Silver Medallists
Grayson Doig (8He)
13 Years 100m Backstroke 1.05.59
13 Years 100m Butterfly 1.02.20
13 Years 50m Freestyle 25.79
Joshua Jeung (7He)
13 Years 200m Butterfly 2.21.53

Bronze Medallists
Jaemin Yoo (6P)
11 Years 50m Breaststroke 38.35
Grayson Doig (8He)
13 Years 50m Butterfly 27.63
Joshua Jeung (7He)
13 Years 100m Freestyle 58.00
13 Years 100m Butterfly 1.03.00
It was an extraordinary weekend of racing and the Trinity Grammar Relay teams were also successful, claiming three silver medals in the 12/13 Years 4×50 Freestyle Relay, 12/13 Years 4×50 Medley Relay, and the 10-13 Years 10×50 Freestyle Relay. Congratulations to all of our swimmers who competed over the weekend and capped off the Summer Swimming Season in wonderful fashion.
Yours in Swimming,
Calum Timms | Coach of Swimming
Results | 2020-21 NSW Junior State Swimming Championships
Long Course State Age 2019.2020
Jaemin Yoo (6P) | 200 IM – 8th | 100 Free – 15th | 50 Breast – 3rd | 50 Back – 24th | 100 Breast – 8th | 50 Free – 16th | 50 Fly – 23rd | |
11 Years | 2.48.48 | 1.08.52 | 38.35 | 37.47 | 1.30.48 | 30.42 | 34.79 | |
CJ Nguyen (7Yo) | 200 IM – 10th | 50 Breast – 17th | 50 Back – 8th | 100 Back – 8th | 50 Free – 28th | 50 Fly – 26th | ||
11 Years | 2.49.28 | 41.80 | 35.56 | 1.17.09 | 31.37 | 34.91 | ||
Jayden Rodger (6P) | 50 Breast – 36th | 50 Fly – 56th | ||||||
11 Years | 43.60 | 37.21 | ||||||
Sterling Tuxford (7WH) | 200 Free – 4th | 50 Fly – 4th | 100 Free – 5th | 100 Fly – 1st | 200 Fly – 1st | |||
12 Years | 2.14.87 | 30.00 | 1.01.26 | 1.04.48 | 2.22.93 | |||
Taj Young (7We) | 200 Free – 11th | 100 Free – 18th | ||||||
12 Years | 2.19.01 | 1.04.05 | ||||||
Austin Wu (7We) | 50 Breast – 30th | 50 Fly – 12th | 50 Back – 26th | 50 Free – 14th | ||||
12 Years | 39.75 | 31.92 | 35.01 | 29.02 | ||||
Benny Chen (8Du) | 50 Fly – 47th | 50 Back – 49th | 50 Free – 17th | |||||
13 Years | 31.15 | 33.81 | 27.11 | |||||
Grayson Doig (8He) | 100 Back – 2nd | 200 Free – 15th | 50 Fly – 3rd | 50 Back – 4th | 100 Free – 4th | 100 Fly – 2nd | 50 Free – 2nd | 200 IM – 1st |
13 Years | 1.04.59 | 2.11.08 | 27.63 | 30.30 | 58.04 | 1.02.20 | 25.79 | 2.16.09 |
Brendan Holden (8WJ) | 200 Back – 4th | 100 Back – 11th | 200 Free – 19th | 50 Back – 13th | 800 Free – 7th | |||
13 Years | 2.24.85 | 1.08.38 | 2.12.99 | 31.69 | 9.36.62 | |||
Joshua Jeung (7He) | 400 Free – 5th | 50 Back – 8th | 200 Free – 6th | 50 Fly – 7th | 100 Free – 3rd | 100 Fly – 3rd | 200 Fly – 2nd | 50 Free – 11th |
13 Years | 4.37.12 | 35.12 | 2.08.20 | 28.61 | 58.00 | 1.03.00 | 2.21.53 | 26.91 |
Toby Ji (8Ta) | 50 Breast – 35th | 50 Fly – 69th | ||||||
13 Years | 37.63 | 32.06 | ||||||
Ian Kim (7Ar) | 200 Back – 20th | 100 Back – 18th | 50 Fly – 10th | 50 Back – 14th | 100 Fly -13th | 50 Free – 21st | ||
13 Years | 2.34.85 | 1.10.37 | 28.98 | 31.79 | 1.06.51 | 27.25 | ||
Leopold Vo (8WH) | 100 Breast – 9th | 100 Back – 21st | 50 Breast – 9th | 200 Free – 28th | 50 Fly – 25th | |||
13 Years | 1.17.58 | 1.10.77 | 35.24 | 2.16.49 | 30.15 |
Related Articles
Academic Focus
Academic Excellence Citations and Engagement Citations – Semester Two I am delighted to publish the names…
Basketball News
It was great to see 27 teams hit the court against Waverley on Saturday. There were…
Colours Awarded | Term 4, 2021
Askew, Oliver (10We) Line Track and Field NSW Nitro Schools Intermediate Champs 2021 Dedousis, John (11Mu)…